150*300 cm(L*w)
150*300 cm(L*w)
150*300 cm(L*w)
150*300 cm(L*w)
Notice: Undefined offset: 4 in /home/bitsofti/services.aicadtbaramatifoundation.org/wp-content/plugins/3dprint/includes/3dprint-functions.php on line 4542
150*300 cm(L*w)
Notice: Undefined offset: 5 in /home/bitsofti/services.aicadtbaramatifoundation.org/wp-content/plugins/3dprint/includes/3dprint-functions.php on line 4542
150*300 cm(L*w)
Phenolic and hard paper
fiberglass resin binder
Phenolic and hard paper
Phenolic and hard paper
Material Volume: | cm3 |
Support Material Volume: | cm3 |
Box Volume: | cm3 |
Surface Area: | cm2 |
Model Weight: | g |
Model Dimensions: | x x cm |
Number of Shapes: | |
Total Path: | cm |
Print Time (hh:mm:ss): |
Capabilities
×
Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Specification Name | Spec | Photo | |||||||||
Minimum Board Dimension | 10mm * 10mm | ![]() | |||||||||
Board Layers | 1 & 2 Layers. | ![]() | |||||||||
Copper Weight | 1oz(35um) | ||||||||||
Board Thickness Tolerance | ± 15% | ||||||||||
Minimum trace spacing/width | 0.4 mm | ![]() | |||||||||
Annular Rings | 0.6 mm | ![]() | |||||||||
Minimum distance between Trace and Copper Pour | 0.4 mm | ![]() | |||||||||
Circuit to edge | 0.4 mm | ![]() | |||||||||
Minimum distance between Vias (plated holes) | 0.4 mm | ![]() | |||||||||
Minimum distance between Silk Screen and Solder Pad | 0.4 mm | ![]() | |||||||||
Width of Solder Mask Dam | 0.4 mm | ![]() | |||||||||
Minimum distance between Via(plated holes) and trace | 0.6 mm | ![]() | |||||||||
Drill Hole Diameter(Mechanical) | 0.4-6.3 mm | ![]() | |||||||||
Minimum diameter for Vias | 0.8 mm | ![]() |
×
Reviews
×
Frequently
×
For instant quotes we require dxf files exported from flatcam software . Please find the following video guide on how to export dxf files for pcb isolation milling from gerber files
If you not comfortable with this process download sample files (dxf ) and upload Additionally upload your gerber files in zip file format at checkout page “upload “ field.Or drop an email with query to fmservices@aicadtbaramatifoundation.org we will back you soon.